Sennheiser Block GBwireless mic block coverage
606–678 MHz72.0 MHz tuning rangeGB wideband legacy; 608–614 MHz and 617–652 MHz avoid in US
TV channels overlapping this block
ch.36ch.37
DTV stations on these RF channels are the primary interference sources for mics in this block.
Nationwide coverage map — Sennheiser Block GB
Predicted RF congestion at 1.5° grid points across the contiguous US. Green = lower interference, red = heavier congestion from nearby DTV stations. Based on FCC seed data; verify with on-location scan.
Best US markets for this block
| # | Market | Status |
|---|---|---|
| 1 | Tampa–St. Petersburg | Recommended |
| 2 | Orlando–Daytona Beach | Recommended |
| 3 | Cleveland–Akron | Recommended |
| 4 | Baltimore | Recommended |
| 5 | Nashville | Recommended |
| 6 | Hartford–New Haven | Recommended |
| 7 | Columbus, OH | Recommended |
| 8 | Milwaukee | Recommended |
| 9 | Cincinnati | Recommended |
| 10 | San Antonio | Recommended |
| 11 | West Palm Beach–Ft. Pierce | Recommended |
| 12 | Greenville–Spartanburg–Asheville | Recommended |
| 13 | Oklahoma City | Recommended |
| 14 | Harrisburg–York–Lancaster | Recommended |
| 15 | Jacksonville | Recommended |
| 16 | Birmingham | Recommended |
| 17 | Norfolk–Virginia Beach | Recommended |
| 18 | Albuquerque–Santa Fe | Recommended |
| 19 | Louisville | Recommended |
| 20 | Memphis | Recommended |
Most congested markets for this block
| # | Market | Status |
|---|---|---|
| 1 | Seattle–Tacoma | Avoid |
| 2 | Washington, DC | Avoid |
| 3 | Chicago | Avoid |
| 4 | New York | Avoid |
| 5 | Pittsburgh | Avoid |
| 6 | San Francisco Bay Area | Avoid |
| 7 | Indianapolis | Avoid |
| 8 | Austin | Avoid |
| 9 | Raleigh–Durham | Avoid |
| 10 | Salt Lake City | Caution |
Compatible Sennheiser models
G4 SK / EW 100–500 bodypackTXG4 EM / EW receiverRX
Score your address with Sennheiser Block GB
Enter your shoot location to see how this block performs at your exact position — RF Scout will highlight which TV channels are active nearby and whether your block is usable.