Wireless mic frequencies in New York
Band advisory based on public FCC DTV station data around the New York market. Scores reflect predicted RF congestion at UHF mic frequencies from nearby broadcast towers. Always confirm with a spectrum scan on location.
Tower farms in the New York market
One World Trade Center
40.7127°, -74.0134°
Tallest broadcast structure in metro; HAAT ~510 m
Empire State Building
40.7484°, -73.9857°
Midtown broadcast spire; multiple rooftop arrays
4 Times Square (Condé Nast)
40.7570°, -73.9857°
Secondary broadcast site
Recommended blocks for New York
Based on predicted RF congestion from nearby DTV stations. Sorted safest first. Always scan with your receivers on location to confirm.
| Manufacturer | Block | Freq range | TV channels | Status |
|---|---|---|---|---|
| Lectrosonics | A1 | 470.1–495.6 MHz | ch.14, ch.15, ch.16, ch.17, ch.18 | Recommended |
Caution blocks (8)
| Sennheiser | A1 | 470–516 MHz | ch.14, ch.15, ch.16, ch.17 | Caution |
| Shure | G53 | 470–534 MHz | ch.14, ch.15, ch.16, ch.17 | Caution |
| Shure | G54 | 470–534 MHz | ch.14, ch.15, ch.16, ch.17 | Caution |
| Shure | G55 | 470–534 MHz | ch.14, ch.15, ch.16, ch.17 | Caution |
| Shure | G56 | 470–530 MHz | ch.14, ch.15, ch.16, ch.17 | Caution |
| Shure | G57 | 470–534 MHz | ch.14, ch.15, ch.16, ch.17 | Caution |
| Shure | G50 | 470–534 MHz | ch.14, ch.15, ch.16, ch.17 | Caution |
| Shure | G10 | 470–530 MHz | ch.14, ch.15, ch.16, ch.17 | Caution |
Primary interference contributors near New York
These stations produce the strongest predicted signal levels at the market center coordinate. Avoid mic frequencies overlapping their RF channels.
| Callsign | Network | RF ch. | Freq (MHz) | Distance | ERP | Est. dBm |
|---|---|---|---|---|---|---|
| WWOR-TV | MyNetwork | 25 | 536–542 | 0.4 mi | 1000 kW | ~-27 dBm |
| WNYW | FOX | 27 | 548–554 | 0.4 mi | 1000 kW | ~-27 dBm |
| WNBC | NBC | 28 | 554–560 | 0.4 mi | 1000 kW | ~-27 dBm |
| WPXN-TV | ION | 32 | 578–584 | 0.4 mi | 1000 kW | ~-28 dBm |
| WLIW | PBS | 21 | 512–518 | 0.4 mi | 600 kW | ~-28 dBm |
| WCBS-TV | CBS | 33 | 584–590 | 0.4 mi | 1000 kW | ~-28 dBm |
| WFUT-DT | UniMás | 36 | 602–608 | 0.4 mi | 1000 kW | ~-29 dBm |
| WNET | PBS | 31 | 572–578 | 0.4 mi | 750 kW | ~-29 dBm |
Sample shooting locations
Score your exact address
The advisory above uses a central market coordinate. For precise results at your venue or shooting location, enter the exact address below — RF Scout will score every UHF TV channel based on your specific position relative to the tower farms.