Wireless mic frequencies in Dallas–Fort Worth
Band advisory based on public FCC DTV station data around the Dallas–Fort Worth market. Scores reflect predicted RF congestion at UHF mic frequencies from nearby broadcast towers. Always confirm with a spectrum scan on location.
Tower farms in the Dallas–Fort Worth market
Cedar Hill Antenna Farm
32.5854°, -96.9683°
Dominant DFW tower cluster; HAAT ~600 m effective coverage
Recommended blocks for Dallas–Fort Worth
Based on predicted RF congestion from nearby DTV stations. Sorted safest first. Always scan with your receivers on location to confirm.
| Manufacturer | Block | Freq range | TV channels | Status |
|---|---|---|---|---|
| Sennheiser | A | 516–558 MHz | ch.21, ch.22, ch.23, ch.24, ch.25, ch.26 +2 | Recommended |
| Zaxcom | 518–554 | 518–554 MHz | ch.21, ch.22, ch.23, ch.24, ch.25, ch.26 +2 | Recommended |
| Lectrosonics | 20 | 512–537.5 MHz | ch.20, ch.21, ch.22, ch.23, ch.24, ch.25 | Recommended |
| Shure | H7 | 518–578 MHz | ch.21, ch.22, ch.23, ch.24, ch.25, ch.26 +6 | Recommended |
| Lectrosonics | B1 | 537.6–563.1 MHz | ch.25, ch.26, ch.27, ch.28, ch.29 | Recommended |
| Lectrosonics | 21 | 537.6–563.1 MHz | ch.25, ch.26, ch.27, ch.28, ch.29 | Recommended |
| Shure | Q10 | 470–542 MHz | ch.14, ch.15, ch.16, ch.17, ch.18, ch.19 +7 | Recommended |
| Sennheiser | A1-A4 | 470–558 MHz | ch.14, ch.15, ch.16, ch.17, ch.18, ch.19 +9 | Recommended |
| Sennheiser | A1-8 | 470–558 MHz | ch.14, ch.15, ch.16, ch.17, ch.18, ch.19 +9 | Recommended |
| Shure | H50 | 534–598 MHz | ch.24, ch.25, ch.26, ch.27, ch.28, ch.29 +6 | Recommended |
| Lectrosonics | 22 | 563.2–588.7 MHz | ch.29, ch.30, ch.31, ch.32, ch.33 | Recommended |
| Shure | G53 | 470–534 MHz | ch.14, ch.15, ch.16, ch.17, ch.18, ch.19 +5 | Recommended |
Caution blocks (1)
| Lectrosonics | 23 | 588.8–607.9 MHz | ch.33, ch.34, ch.35, ch.36 | Caution |
Primary interference contributors near Dallas–Fort Worth
These stations produce the strongest predicted signal levels at the market center coordinate. Avoid mic frequencies overlapping their RF channels.
| Callsign | Network | RF ch. | Freq (MHz) | Distance | ERP | Est. dBm |
|---|---|---|---|---|---|---|
| KERA-TV | PBS | 14 | 470–476 | 16.6 mi | 1000 kW | ~-81 dBm |
| KTXA | Indep | 18 | 494–500 | 16.6 mi | 1000 kW | ~-82 dBm |
| KTVT | CBS | 19 | 500–506 | 16.6 mi | 1000 kW | ~-82 dBm |
| KUVN-DT | Univision | 23 | 524–530 | 16.6 mi | 1000 kW | ~-83 dBm |
| KSTR-DT | UniMás | 28 | 554–560 | 16.6 mi | 1000 kW | ~-84 dBm |
| KFWD | Telemundo | 29 | 560–566 | 16.6 mi | 1000 kW | ~-84 dBm |
| KDAF | CW | 32 | 578–584 | 16.6 mi | 1000 kW | ~-85 dBm |
| KDFW | FOX | 35 | 596–602 | 16.6 mi | 1000 kW | ~-85 dBm |
Sample shooting locations
Score your exact address
The advisory above uses a central market coordinate. For precise results at your venue or shooting location, enter the exact address below — RF Scout will score every UHF TV channel based on your specific position relative to the tower farms.