Wireless mic frequencies in Phoenix
Band advisory based on public FCC DTV station data around the Phoenix market. Scores reflect predicted RF congestion at UHF mic frequencies from nearby broadcast towers. Always confirm with a spectrum scan on location.
Tower farms in the Phoenix market
South Mountain Tower Farm
33.3414°, -112.0867°
Phoenix metro primary broadcast site; South Mountain elevation advantage
Recommended blocks for Phoenix
Based on predicted RF congestion from nearby DTV stations. Sorted safest first. Always scan with your receivers on location to confirm.
| Manufacturer | Block | Freq range | TV channels | Status |
|---|---|---|---|---|
| Lectrosonics | 19 | 497.6–523.1 MHz | ch.18, ch.19, ch.20, ch.21, ch.22 | Recommended |
Caution blocks (8)
| Sennheiser | A1 | 470–516 MHz | ch.14, ch.15, ch.16, ch.17 | Caution |
| Shure | G53 | 470–534 MHz | ch.14, ch.15, ch.16, ch.17 | Caution |
| Shure | G54 | 470–534 MHz | ch.14, ch.15, ch.16, ch.17 | Caution |
| Shure | G55 | 470–534 MHz | ch.14, ch.15, ch.16, ch.17 | Caution |
| Shure | G56 | 470–530 MHz | ch.14, ch.15, ch.16, ch.17 | Caution |
| Shure | G57 | 470–534 MHz | ch.14, ch.15, ch.16, ch.17 | Caution |
| Shure | G50 | 470–534 MHz | ch.14, ch.15, ch.16, ch.17 | Caution |
| Shure | G10 | 470–530 MHz | ch.14, ch.15, ch.16, ch.17 | Caution |
Primary interference contributors near Phoenix
These stations produce the strongest predicted signal levels at the market center coordinate. Avoid mic frequencies overlapping their RF channels.
| Callsign | Network | RF ch. | Freq (MHz) | Distance | ERP | Est. dBm |
|---|---|---|---|---|---|---|
| KPHO-TV | CBS | 17 | 488–494 | 7.4 mi | 1000 kW | ~-68 dBm |
| KTVK | Indep | 24 | 530–536 | 7.4 mi | 1000 kW | ~-70 dBm |
| KUTP | MyNetwork | 26 | 542–548 | 7.4 mi | 1000 kW | ~-70 dBm |
| KSAZ-TV | FOX | 27 | 548–554 | 7.4 mi | 1000 kW | ~-70 dBm |
| KAET | PBS | 30 | 566–572 | 7.4 mi | 1000 kW | ~-71 dBm |
| KASW | CW | 33 | 584–590 | 7.4 mi | 1000 kW | ~-71 dBm |
| KNXV-TV | ABC | 35 | 596–602 | 7.4 mi | 1000 kW | ~-72 dBm |
| KPNX | NBC | 12 | 458–464 | 7.4 mi | 30 kW | ~-82 dBm |
Sample shooting locations
Score your exact address
The advisory above uses a central market coordinate. For precise results at your venue or shooting location, enter the exact address below — RF Scout will score every UHF TV channel based on your specific position relative to the tower farms.