Wireless mic frequencies in Atlanta
Band advisory based on public FCC DTV station data around the Atlanta market. Scores reflect predicted RF congestion at UHF mic frequencies from nearby broadcast towers. Always confirm with a spectrum scan on location.
Tower farms in the Atlanta market
Briarcliff / N. Druid Hills Tower Farm
33.8033°, -84.2986°
Northeast Atlanta broadcast cluster near Stone Mountain corridor
Recommended blocks for Atlanta
Based on predicted RF congestion from nearby DTV stations. Sorted safest first. Always scan with your receivers on location to confirm.
| Manufacturer | Block | Freq range | TV channels | Status |
|---|---|---|---|---|
| Lectrosonics | 23 | 588.8–607.9 MHz | ch.33, ch.34, ch.35, ch.36 | Recommended |
| Lectrosonics | 22 | 563.2–588.7 MHz | ch.29, ch.30, ch.31, ch.32, ch.33 | Recommended |
| Zaxcom | 554–590 | 554–590 MHz | ch.27, ch.28, ch.29, ch.30, ch.31, ch.32 +2 | Recommended |
| Shure | H50 | 534–598 MHz | ch.24, ch.25, ch.26, ch.27, ch.28, ch.29 +6 | Recommended |
Caution blocks (8)
| Shure | H7 | 518–578 MHz | ch.21, ch.22, ch.23, ch.24 | Caution |
| Lectrosonics | B1 | 537.6–563.1 MHz | ch.25, ch.26, ch.27, ch.28 | Caution |
| Lectrosonics | 21 | 537.6–563.1 MHz | ch.25, ch.26, ch.27, ch.28 | Caution |
| Lectrosonics | A1 | 470.1–495.6 MHz | ch.14, ch.15, ch.16, ch.17 | Caution |
| Sennheiser | A | 516–558 MHz | ch.21, ch.22, ch.23, ch.24 | Caution |
| Zaxcom | 518–554 | 518–554 MHz | ch.21, ch.22, ch.23, ch.24 | Caution |
| Sennheiser | A1-A4 | 470–558 MHz | ch.14, ch.15, ch.16, ch.17 | Caution |
| Sennheiser | A1-8 | 470–558 MHz | ch.14, ch.15, ch.16, ch.17 | Caution |
Primary interference contributors near Atlanta
These stations produce the strongest predicted signal levels at the market center coordinate. Avoid mic frequencies overlapping their RF channels.
| Callsign | Network | RF ch. | Freq (MHz) | Distance | ERP | Est. dBm |
|---|---|---|---|---|---|---|
| WUPA | CW | 18 | 494–500 | 6.4 mi | 1000 kW | ~-68 dBm |
| WGCL-TV | CBS | 19 | 500–506 | 6.4 mi | 1000 kW | ~-69 dBm |
| WPCH-TV | Indep | 20 | 506–512 | 6.4 mi | 1000 kW | ~-69 dBm |
| WPBA | PBS | 21 | 512–518 | 6.4 mi | 1000 kW | ~-69 dBm |
| WAGA-TV | FOX | 27 | 548–554 | 6.4 mi | 1000 kW | ~-70 dBm |
| WSB-TV | ABC | 39 | 620–626 | 6.4 mi | 1000 kW | ~-72 dBm |
Sample shooting locations
Score your exact address
The advisory above uses a central market coordinate. For precise results at your venue or shooting location, enter the exact address below — RF Scout will score every UHF TV channel based on your specific position relative to the tower farms.