Wireless mic frequencies in Orlando–Daytona Beach
Band advisory based on public FCC DTV station data around the Orlando–Daytona Beach market. Scores reflect predicted RF congestion at UHF mic frequencies from nearby broadcast towers. Always confirm with a spectrum scan on location.
Tower farms in the Orlando–Daytona Beach market
Bithlo Tower Farm (East Orange County)
28.5694°, -81.0817°
East Orange County broadcast cluster; main Orlando DTV site
Recommended blocks for Orlando–Daytona Beach
Based on predicted RF congestion from nearby DTV stations. Sorted safest first. Always scan with your receivers on location to confirm.
| Manufacturer | Block | Freq range | TV channels | Status |
|---|---|---|---|---|
| Lectrosonics | 23 | 588.8–607.9 MHz | ch.33, ch.34, ch.35, ch.36 | Recommended |
| Lectrosonics | 22 | 563.2–588.7 MHz | ch.29, ch.30, ch.31, ch.32, ch.33 | Recommended |
| Zaxcom | 554–590 | 554–590 MHz | ch.27, ch.28, ch.29, ch.30, ch.31, ch.32 +2 | Recommended |
| Shure | H50 | 534–598 MHz | ch.24, ch.25, ch.26, ch.27, ch.28, ch.29 +6 | Recommended |
| Sennheiser | A1 | 470–516 MHz | ch.14, ch.15, ch.16, ch.17, ch.18, ch.19 +2 | Recommended |
| Lectrosonics | A1 | 470.1–495.6 MHz | ch.14, ch.15, ch.16, ch.17, ch.18 | Recommended |
| Lectrosonics | 19 | 497.6–523.1 MHz | ch.18, ch.19, ch.20, ch.21, ch.22 | Recommended |
| Shure | G53 | 470–534 MHz | ch.14, ch.15, ch.16, ch.17, ch.18, ch.19 +5 | Recommended |
| Shure | G54 | 470–534 MHz | ch.14, ch.15, ch.16, ch.17, ch.18, ch.19 +5 | Recommended |
| Shure | G55 | 470–534 MHz | ch.14, ch.15, ch.16, ch.17, ch.18, ch.19 +5 | Recommended |
| Shure | G56 | 470–530 MHz | ch.14, ch.15, ch.16, ch.17, ch.18, ch.19 +5 | Recommended |
| Shure | G57 | 470–534 MHz | ch.14, ch.15, ch.16, ch.17, ch.18, ch.19 +5 | Recommended |
Primary interference contributors near Orlando–Daytona Beach
These stations produce the strongest predicted signal levels at the market center coordinate. Avoid mic frequencies overlapping their RF channels.
| Callsign | Network | RF ch. | Freq (MHz) | Distance | ERP | Est. dBm |
|---|---|---|---|---|---|---|
| WKCF | CW | 17 | 488–494 | 18.2 mi | 1000 kW | ~-85 dBm |
| WOFL | FOX | 22 | 518–524 | 18.2 mi | 1000 kW | ~-86 dBm |
| WUCF-TV | PBS | 23 | 524–530 | 18.2 mi | 1000 kW | ~-86 dBm |
| WKMG-TV | CBS | 26 | 542–548 | 18.2 mi | 1000 kW | ~-87 dBm |
| WRBW | MyNetwork | 28 | 554–560 | 18.2 mi | 1000 kW | ~-87 dBm |
Sample shooting locations
Score your exact address
The advisory above uses a central market coordinate. For precise results at your venue or shooting location, enter the exact address below — RF Scout will score every UHF TV channel based on your specific position relative to the tower farms.