Wireless mic frequencies in Seattle–Tacoma
Band advisory based on public FCC DTV station data around the Seattle–Tacoma market. Scores reflect predicted RF congestion at UHF mic frequencies from nearby broadcast towers. Always confirm with a spectrum scan on location.
Tower farms in the Seattle–Tacoma market
Queen Anne / Space Needle Broadcast Cluster
47.6296°, -122.3553°
Queen Anne Hill and Space Needle vicinity; dominant Seattle broadcast site
Recommended blocks for Seattle–Tacoma
Based on predicted RF congestion from nearby DTV stations. Sorted safest first. Always scan with your receivers on location to confirm.
| Manufacturer | Block | Freq range | TV channels | Status |
|---|---|---|---|---|
| Lectrosonics | A1 | 470.1–495.6 MHz | ch.14, ch.15, ch.16, ch.17, ch.18 | Recommended |
Caution blocks (8)
| Sennheiser | A1 | 470–516 MHz | ch.14, ch.15, ch.16, ch.17 | Caution |
| Shure | G53 | 470–534 MHz | ch.14, ch.15, ch.16, ch.17 | Caution |
| Shure | G54 | 470–534 MHz | ch.14, ch.15, ch.16, ch.17 | Caution |
| Shure | G55 | 470–534 MHz | ch.14, ch.15, ch.16, ch.17 | Caution |
| Shure | G56 | 470–530 MHz | ch.14, ch.15, ch.16, ch.17 | Caution |
| Shure | G57 | 470–534 MHz | ch.14, ch.15, ch.16, ch.17 | Caution |
| Shure | G50 | 470–534 MHz | ch.14, ch.15, ch.16, ch.17 | Caution |
| Shure | G10 | 470–530 MHz | ch.14, ch.15, ch.16, ch.17 | Caution |
Primary interference contributors near Seattle–Tacoma
These stations produce the strongest predicted signal levels at the market center coordinate. Avoid mic frequencies overlapping their RF channels.
| Callsign | Network | RF ch. | Freq (MHz) | Distance | ERP | Est. dBm |
|---|---|---|---|---|---|---|
| KCPQ | FOX | 21 | 512–518 | 1.9 mi | 1000 kW | ~-53 dBm |
| KZJO | MyNetwork | 25 | 536–542 | 1.9 mi | 1000 kW | ~-54 dBm |
| KONG | Indep | 31 | 572–578 | 1.9 mi | 1000 kW | ~-55 dBm |
| KIRO-TV | CBS | 32 | 578–584 | 1.9 mi | 1000 kW | ~-55 dBm |
| KUNS-TV | Univision | 34 | 590–596 | 1.9 mi | 1000 kW | ~-56 dBm |
| KOMO-TV | ABC | 36 | 602–608 | 1.9 mi | 1000 kW | ~-56 dBm |
| KING-TV | NBC | 38 | 614–620 | 1.9 mi | 1000 kW | ~-56 dBm |
| KSTW | CW | 11 | 452–458 | 1.9 mi | 30 kW | ~-66 dBm |
Sample shooting locations
Score your exact address
The advisory above uses a central market coordinate. For precise results at your venue or shooting location, enter the exact address below — RF Scout will score every UHF TV channel based on your specific position relative to the tower farms.