Wireless mic frequencies in Sacramento
Band advisory based on public FCC DTV station data around the Sacramento market. Scores reflect predicted RF congestion at UHF mic frequencies from nearby broadcast towers. Always confirm with a spectrum scan on location.
Tower farms in the Sacramento market
Walnut Grove Tower Farm
38.2398°, -121.5119°
Sacramento Delta region broadcast site; multiple tall towers in Sacramento County
Recommended blocks for Sacramento
Based on predicted RF congestion from nearby DTV stations. Sorted safest first. Always scan with your receivers on location to confirm.
| Manufacturer | Block | Freq range | TV channels | Status |
|---|---|---|---|---|
| Lectrosonics | A1 | 470.1–495.6 MHz | ch.14, ch.15, ch.16, ch.17, ch.18 | Recommended |
| Sennheiser | A1 | 470–516 MHz | ch.14, ch.15, ch.16, ch.17, ch.18, ch.19 +2 | Recommended |
| Shure | G53 | 470–534 MHz | ch.14, ch.15, ch.16, ch.17, ch.18, ch.19 +5 | Recommended |
| Shure | G54 | 470–534 MHz | ch.14, ch.15, ch.16, ch.17, ch.18, ch.19 +5 | Recommended |
| Shure | G55 | 470–534 MHz | ch.14, ch.15, ch.16, ch.17, ch.18, ch.19 +5 | Recommended |
| Shure | G56 | 470–530 MHz | ch.14, ch.15, ch.16, ch.17, ch.18, ch.19 +5 | Recommended |
| Shure | G57 | 470–534 MHz | ch.14, ch.15, ch.16, ch.17, ch.18, ch.19 +5 | Recommended |
| Shure | G50 | 470–534 MHz | ch.14, ch.15, ch.16, ch.17, ch.18, ch.19 +5 | Recommended |
| Shure | G10 | 470–530 MHz | ch.14, ch.15, ch.16, ch.17, ch.18, ch.19 +5 | Recommended |
| Shure | G7 | 470–530 MHz | ch.14, ch.15, ch.16, ch.17, ch.18, ch.19 +5 | Recommended |
| Shure | Q10 | 470–542 MHz | ch.14, ch.15, ch.16, ch.17, ch.18, ch.19 +7 | Recommended |
| Sennheiser | A1-A4 | 470–558 MHz | ch.14, ch.15, ch.16, ch.17, ch.18, ch.19 +9 | Recommended |
Primary interference contributors near Sacramento
These stations produce the strongest predicted signal levels at the market center coordinate. Avoid mic frequencies overlapping their RF channels.
| Callsign | Network | RF ch. | Freq (MHz) | Distance | ERP | Est. dBm |
|---|---|---|---|---|---|---|
| KMAX-TV | CW | 21 | 512–518 | 23.6 mi | 1000 kW | ~-88 dBm |
| KOVR | CBS | 25 | 536–542 | 23.6 mi | 1000 kW | ~-89 dBm |
| KXTV | ABC | 28 | 554–560 | 23.6 mi | 1000 kW | ~-89 dBm |
| KTXL | FOX | 31 | 572–578 | 23.6 mi | 1000 kW | ~-90 dBm |
| KCRA-TV | NBC | 35 | 596–602 | 23.6 mi | 1000 kW | ~-90 dBm |
| KQCA | MyNetwork | 36 | 602–608 | 23.6 mi | 1000 kW | ~-91 dBm |
Sample shooting locations
Score your exact address
The advisory above uses a central market coordinate. For precise results at your venue or shooting location, enter the exact address below — RF Scout will score every UHF TV channel based on your specific position relative to the tower farms.