Wireless mic frequencies in Philadelphia
Band advisory based on public FCC DTV station data around the Philadelphia market. Scores reflect predicted RF congestion at UHF mic frequencies from nearby broadcast towers. Always confirm with a spectrum scan on location.
Tower farms in the Philadelphia market
Roxborough Tower Farm
40.0432°, -75.2261°
Ridge Avenue antenna farm; primary Philadelphia broadcast site
Recommended blocks for Philadelphia
Based on predicted RF congestion from nearby DTV stations. Sorted safest first. Always scan with your receivers on location to confirm.
No clearly recommended blocks — market is heavily congested. Careful coordination required.
Caution blocks (8)
| Sennheiser | A1 | 470–516 MHz | ch.14, ch.15, ch.16, ch.17 | Caution |
| Lectrosonics | A1 | 470.1–495.6 MHz | ch.14, ch.15, ch.16, ch.17 | Caution |
| Lectrosonics | B1 | 537.6–563.1 MHz | ch.25, ch.26, ch.27, ch.28 | Caution |
| Lectrosonics | 21 | 537.6–563.1 MHz | ch.25, ch.26, ch.27, ch.28 | Caution |
| Shure | G53 | 470–534 MHz | ch.14, ch.15, ch.16, ch.17 | Caution |
| Shure | G54 | 470–534 MHz | ch.14, ch.15, ch.16, ch.17 | Caution |
| Shure | G55 | 470–534 MHz | ch.14, ch.15, ch.16, ch.17 | Caution |
| Shure | G56 | 470–530 MHz | ch.14, ch.15, ch.16, ch.17 | Caution |
Primary interference contributors near Philadelphia
These stations produce the strongest predicted signal levels at the market center coordinate. Avoid mic frequencies overlapping their RF channels.
| Callsign | Network | RF ch. | Freq (MHz) | Distance | ERP | Est. dBm |
|---|---|---|---|---|---|---|
| WPHL-TV | MyNetwork | 17 | 488–494 | 7.0 mi | 1000 kW | ~-70 dBm |
| WHYY-TV | PBS | 22 | 518–524 | 7.0 mi | 1000 kW | ~-71 dBm |
| KYW-TV | CBS | 26 | 542–548 | 7.0 mi | 1000 kW | ~-72 dBm |
| WTXF-TV | FOX | 31 | 572–578 | 7.0 mi | 1000 kW | ~-73 dBm |
| WPSG | CW | 32 | 578–584 | 7.0 mi | 1000 kW | ~-73 dBm |
| WPPX-TV | ION | 33 | 584–590 | 7.0 mi | 1000 kW | ~-73 dBm |
| WCAU | NBC | 34 | 590–596 | 7.0 mi | 1000 kW | ~-74 dBm |
Sample shooting locations
Score your exact address
The advisory above uses a central market coordinate. For precise results at your venue or shooting location, enter the exact address below — RF Scout will score every UHF TV channel based on your specific position relative to the tower farms.