Wireless mic frequencies in Miami–Fort Lauderdale
Band advisory based on public FCC DTV station data around the Miami–Fort Lauderdale market. Scores reflect predicted RF congestion at UHF mic frequencies from nearby broadcast towers. Always confirm with a spectrum scan on location.
Tower farms in the Miami–Fort Lauderdale market
NW Miami-Dade Tower Farm
25.9716°, -80.2106°
Primary Miami-Dade broadcast site in NW Dade/Broward corridor
Recommended blocks for Miami–Fort Lauderdale
Based on predicted RF congestion from nearby DTV stations. Sorted safest first. Always scan with your receivers on location to confirm.
| Manufacturer | Block | Freq range | TV channels | Status |
|---|---|---|---|---|
| Lectrosonics | A1 | 470.1–495.6 MHz | ch.14, ch.15, ch.16, ch.17, ch.18 | Recommended |
| Lectrosonics | 23 | 588.8–607.9 MHz | ch.33, ch.34, ch.35, ch.36 | Recommended |
| Lectrosonics | B1 | 537.6–563.1 MHz | ch.25, ch.26, ch.27, ch.28, ch.29 | Recommended |
| Lectrosonics | 21 | 537.6–563.1 MHz | ch.25, ch.26, ch.27, ch.28, ch.29 | Recommended |
| Sennheiser | A1 | 470–516 MHz | ch.14, ch.15, ch.16, ch.17, ch.18, ch.19 +2 | Recommended |
| Sennheiser | A1-A4 | 470–558 MHz | ch.14, ch.15, ch.16, ch.17, ch.18, ch.19 +9 | Recommended |
| Sennheiser | A1-8 | 470–558 MHz | ch.14, ch.15, ch.16, ch.17, ch.18, ch.19 +9 | Recommended |
| Sennheiser | A | 516–558 MHz | ch.21, ch.22, ch.23, ch.24, ch.25, ch.26 +2 | Recommended |
| Zaxcom | 518–554 | 518–554 MHz | ch.21, ch.22, ch.23, ch.24, ch.25, ch.26 +2 | Recommended |
| Shure | Q10 | 470–542 MHz | ch.14, ch.15, ch.16, ch.17, ch.18, ch.19 +7 | Recommended |
| Shure | G53 | 470–534 MHz | ch.14, ch.15, ch.16, ch.17, ch.18, ch.19 +5 | Recommended |
| Shure | G54 | 470–534 MHz | ch.14, ch.15, ch.16, ch.17, ch.18, ch.19 +5 | Recommended |
Primary interference contributors near Miami–Fort Lauderdale
These stations produce the strongest predicted signal levels at the market center coordinate. Avoid mic frequencies overlapping their RF channels.
| Callsign | Network | RF ch. | Freq (MHz) | Distance | ERP | Est. dBm |
|---|---|---|---|---|---|---|
| WPBT | PBS | 18 | 494–500 | 14.5 mi | 1000 kW | ~-85 dBm |
| WSFL-TV | CW | 19 | 500–506 | 14.5 mi | 1000 kW | ~-85 dBm |
| WFOR-TV | CBS | 22 | 518–524 | 14.5 mi | 1000 kW | ~-86 dBm |
| WLTV-DT | Univision | 24 | 530–536 | 14.5 mi | 1000 kW | ~-86 dBm |
| WSVN | FOX | 28 | 554–560 | 14.5 mi | 1000 kW | ~-87 dBm |
| WSCV | Telemundo | 30 | 566–572 | 14.5 mi | 1000 kW | ~-87 dBm |
| WTVJ | NBC | 31 | 572–578 | 14.5 mi | 1000 kW | ~-87 dBm |
| WBFS-TV | MyNetwork | 33 | 584–590 | 14.5 mi | 1000 kW | ~-88 dBm |
Sample shooting locations
Score your exact address
The advisory above uses a central market coordinate. For precise results at your venue or shooting location, enter the exact address below — RF Scout will score every UHF TV channel based on your specific position relative to the tower farms.