Wireless mic frequencies in Denver
Band advisory based on public FCC DTV station data around the Denver market. Scores reflect predicted RF congestion at UHF mic frequencies from nearby broadcast towers. Always confirm with a spectrum scan on location.
Tower farms in the Denver market
Lookout Mountain Antenna Farm
39.7325°, -105.2401°
Jefferson County foothills broadcast site; dominant Denver market DTV cluster
Recommended blocks for Denver
Based on predicted RF congestion from nearby DTV stations. Sorted safest first. Always scan with your receivers on location to confirm.
| Manufacturer | Block | Freq range | TV channels | Status |
|---|---|---|---|---|
| Lectrosonics | B1 | 537.6–563.1 MHz | ch.25, ch.26, ch.27, ch.28, ch.29 | Recommended |
| Lectrosonics | 21 | 537.6–563.1 MHz | ch.25, ch.26, ch.27, ch.28, ch.29 | Recommended |
| Sennheiser | A | 516–558 MHz | ch.21, ch.22, ch.23, ch.24, ch.25, ch.26 +2 | Recommended |
| Zaxcom | 518–554 | 518–554 MHz | ch.21, ch.22, ch.23, ch.24, ch.25, ch.26 +2 | Recommended |
| Shure | H7 | 518–578 MHz | ch.21, ch.22, ch.23, ch.24, ch.25, ch.26 +6 | Recommended |
| Lectrosonics | 20 | 512–537.5 MHz | ch.20, ch.21, ch.22, ch.23, ch.24, ch.25 | Recommended |
Caution blocks (8)
| Shure | H50 | 534–598 MHz | ch.24, ch.25, ch.26, ch.27 | Caution |
| Zaxcom | 554–590 | 554–590 MHz | ch.27, ch.28, ch.29, ch.30 | Caution |
| Lectrosonics | 22 | 563.2–588.7 MHz | ch.29, ch.30, ch.31, ch.32 | Caution |
| Sennheiser | A1-A4 | 470–558 MHz | ch.14, ch.15, ch.16, ch.17 | Caution |
| Sennheiser | A1-8 | 470–558 MHz | ch.14, ch.15, ch.16, ch.17 | Caution |
| Shure | Q10 | 470–542 MHz | ch.14, ch.15, ch.16, ch.17 | Caution |
| Shure | G53 | 470–534 MHz | ch.14, ch.15, ch.16, ch.17 | Caution |
| Shure | G54 | 470–534 MHz | ch.14, ch.15, ch.16, ch.17 | Caution |
Primary interference contributors near Denver
These stations produce the strongest predicted signal levels at the market center coordinate. Avoid mic frequencies overlapping their RF channels.
| Callsign | Network | RF ch. | Freq (MHz) | Distance | ERP | Est. dBm |
|---|---|---|---|---|---|---|
| KUSA | NBC | 16 | 482–488 | 13.3 mi | 1000 kW | ~-72 dBm |
| KMGH-TV | ABC | 17 | 488–494 | 13.3 mi | 1000 kW | ~-72 dBm |
| KRMA-TV | PBS | 18 | 494–500 | 13.3 mi | 1000 kW | ~-72 dBm |
| KTVD | MyNetwork | 19 | 500–506 | 13.3 mi | 1000 kW | ~-73 dBm |
| KDVR | FOX | 32 | 578–584 | 13.3 mi | 1000 kW | ~-75 dBm |
| KWGN-TV | CW | 34 | 590–596 | 13.3 mi | 1000 kW | ~-75 dBm |
| KCNC-TV | CBS | 35 | 596–602 | 13.3 mi | 1000 kW | ~-76 dBm |
Sample shooting locations
Score your exact address
The advisory above uses a central market coordinate. For precise results at your venue or shooting location, enter the exact address below — RF Scout will score every UHF TV channel based on your specific position relative to the tower farms.