Wireless mic frequencies in St. Louis
Band advisory based on public FCC DTV station data around the St. Louis market. Scores reflect predicted RF congestion at UHF mic frequencies from nearby broadcast towers. Always confirm with a spectrum scan on location.
Tower farms in the St. Louis market
Shrewsbury Tower Farm
38.5901°, -90.3265°
South St. Louis County broadcast site along I-44 corridor
Recommended blocks for St. Louis
Based on predicted RF congestion from nearby DTV stations. Sorted safest first. Always scan with your receivers on location to confirm.
| Manufacturer | Block | Freq range | TV channels | Status |
|---|---|---|---|---|
| Lectrosonics | A1 | 470.1–495.6 MHz | ch.14, ch.15, ch.16, ch.17, ch.18 | Recommended |
| Sennheiser | A1 | 470–516 MHz | ch.14, ch.15, ch.16, ch.17, ch.18, ch.19 +2 | Recommended |
Caution blocks (8)
| Shure | G53 | 470–534 MHz | ch.14, ch.15, ch.16, ch.17 | Caution |
| Shure | G54 | 470–534 MHz | ch.14, ch.15, ch.16, ch.17 | Caution |
| Shure | G55 | 470–534 MHz | ch.14, ch.15, ch.16, ch.17 | Caution |
| Shure | G56 | 470–530 MHz | ch.14, ch.15, ch.16, ch.17 | Caution |
| Shure | G57 | 470–534 MHz | ch.14, ch.15, ch.16, ch.17 | Caution |
| Shure | G50 | 470–534 MHz | ch.14, ch.15, ch.16, ch.17 | Caution |
| Shure | G10 | 470–530 MHz | ch.14, ch.15, ch.16, ch.17 | Caution |
| Shure | G7 | 470–530 MHz | ch.14, ch.15, ch.16, ch.17 | Caution |
Primary interference contributors near St. Louis
These stations produce the strongest predicted signal levels at the market center coordinate. Avoid mic frequencies overlapping their RF channels.
| Callsign | Network | RF ch. | Freq (MHz) | Distance | ERP | Est. dBm |
|---|---|---|---|---|---|---|
| KETC | PBS | 21 | 512–518 | 7.3 mi | 1000 kW | ~-72 dBm |
| KMOV | CBS | 24 | 530–536 | 7.3 mi | 1000 kW | ~-73 dBm |
| KPLR-TV | CW | 26 | 542–548 | 7.3 mi | 1000 kW | ~-73 dBm |
| KTVI | FOX | 27 | 548–554 | 7.3 mi | 1000 kW | ~-73 dBm |
| KDNL-TV | ABC | 31 | 572–578 | 7.3 mi | 1000 kW | ~-74 dBm |
| WRBU | MyNetwork | 32 | 578–584 | 7.3 mi | 1000 kW | ~-74 dBm |
| KSDK | NBC | 35 | 596–602 | 7.3 mi | 1000 kW | ~-75 dBm |
Sample shooting locations
Score your exact address
The advisory above uses a central market coordinate. For precise results at your venue or shooting location, enter the exact address below — RF Scout will score every UHF TV channel based on your specific position relative to the tower farms.