Wireless mic frequencies in Boston
Band advisory based on public FCC DTV station data around the Boston market. Scores reflect predicted RF congestion at UHF mic frequencies from nearby broadcast towers. Always confirm with a spectrum scan on location.
Tower farms in the Boston market
Newton Tower Farm
42.3145°, -71.2350°
Primary Boston broadcast cluster west of the city; multiple tall structures
Recommended blocks for Boston
Based on predicted RF congestion from nearby DTV stations. Sorted safest first. Always scan with your receivers on location to confirm.
| Manufacturer | Block | Freq range | TV channels | Status |
|---|---|---|---|---|
| Lectrosonics | A1 | 470.1–495.6 MHz | ch.14, ch.15, ch.16, ch.17, ch.18 | Recommended |
| Lectrosonics | B1 | 537.6–563.1 MHz | ch.25, ch.26, ch.27, ch.28, ch.29 | Recommended |
| Lectrosonics | 21 | 537.6–563.1 MHz | ch.25, ch.26, ch.27, ch.28, ch.29 | Recommended |
| Sennheiser | A | 516–558 MHz | ch.21, ch.22, ch.23, ch.24, ch.25, ch.26 +2 | Recommended |
| Zaxcom | 518–554 | 518–554 MHz | ch.21, ch.22, ch.23, ch.24, ch.25, ch.26 +2 | Recommended |
| Sennheiser | A1-A4 | 470–558 MHz | ch.14, ch.15, ch.16, ch.17, ch.18, ch.19 +9 | Recommended |
| Sennheiser | A1-8 | 470–558 MHz | ch.14, ch.15, ch.16, ch.17, ch.18, ch.19 +9 | Recommended |
| Shure | Q10 | 470–542 MHz | ch.14, ch.15, ch.16, ch.17, ch.18, ch.19 +7 | Recommended |
| Shure | G53 | 470–534 MHz | ch.14, ch.15, ch.16, ch.17, ch.18, ch.19 +5 | Recommended |
| Shure | G54 | 470–534 MHz | ch.14, ch.15, ch.16, ch.17, ch.18, ch.19 +5 | Recommended |
| Shure | G55 | 470–534 MHz | ch.14, ch.15, ch.16, ch.17, ch.18, ch.19 +5 | Recommended |
| Shure | G56 | 470–530 MHz | ch.14, ch.15, ch.16, ch.17, ch.18, ch.19 +5 | Recommended |
Caution blocks (7)
| Shure | H7 | 518–578 MHz | ch.21, ch.22, ch.23, ch.24 | Caution |
| Shure | H50 | 534–598 MHz | ch.24, ch.25, ch.26, ch.27 | Caution |
| Lectrosonics | 20 | 512–537.5 MHz | ch.20, ch.21, ch.22, ch.23 | Caution |
| Lectrosonics | 23 | 588.8–607.9 MHz | ch.33, ch.34, ch.35, ch.36 | Caution |
| Zaxcom | 554–590 | 554–590 MHz | ch.27, ch.28, ch.29, ch.30 | Caution |
| Lectrosonics | 19 | 497.6–523.1 MHz | ch.18, ch.19, ch.20, ch.21 | Caution |
| Lectrosonics | 22 | 563.2–588.7 MHz | ch.29, ch.30, ch.31, ch.32 | Caution |
Primary interference contributors near Boston
These stations produce the strongest predicted signal levels at the market center coordinate. Avoid mic frequencies overlapping their RF channels.
| Callsign | Network | RF ch. | Freq (MHz) | Distance | ERP | Est. dBm |
|---|---|---|---|---|---|---|
| WCVB-TV | ABC | 20 | 506–512 | 9.5 mi | 1000 kW | ~-76 dBm |
| WGBX-TV | PBS | 21 | 512–518 | 9.5 mi | 1000 kW | ~-76 dBm |
| WBZ-TV | CBS | 30 | 566–572 | 9.5 mi | 1000 kW | ~-78 dBm |
| WFXT | FOX | 31 | 572–578 | 9.5 mi | 1000 kW | ~-78 dBm |
| WLVI-TV | CW | 33 | 584–590 | 9.5 mi | 1000 kW | ~-79 dBm |
| WSBK-TV | MyNetwork | 35 | 596–602 | 9.5 mi | 1000 kW | ~-79 dBm |
Sample shooting locations
Score your exact address
The advisory above uses a central market coordinate. For precise results at your venue or shooting location, enter the exact address below — RF Scout will score every UHF TV channel based on your specific position relative to the tower farms.