Wireless mic frequencies in Austin
Band advisory based on public FCC DTV station data around the Austin market. Scores reflect predicted RF congestion at UHF mic frequencies from nearby broadcast towers. Always confirm with a spectrum scan on location.
Tower farms in the Austin market
West Lake Hills Tower Cluster
30.3084°, -97.8211°
Travis County west hills broadcast site overlooking Austin metro
Recommended blocks for Austin
Based on predicted RF congestion from nearby DTV stations. Sorted safest first. Always scan with your receivers on location to confirm.
No clearly recommended blocks — market is heavily congested. Careful coordination required.
Caution blocks (8)
| Lectrosonics | A1 | 470.1–495.6 MHz | ch.14, ch.15, ch.16, ch.17 | Caution |
| Lectrosonics | 22 | 563.2–588.7 MHz | ch.29, ch.30, ch.31, ch.32 | Caution |
| Lectrosonics | B1 | 537.6–563.1 MHz | ch.25, ch.26, ch.27, ch.28 | Caution |
| Lectrosonics | 21 | 537.6–563.1 MHz | ch.25, ch.26, ch.27, ch.28 | Caution |
| Sennheiser | A1 | 470–516 MHz | ch.14, ch.15, ch.16, ch.17 | Caution |
| Zaxcom | 554–590 | 554–590 MHz | ch.27, ch.28, ch.29, ch.30 | Caution |
| Shure | H50 | 534–598 MHz | ch.24, ch.25, ch.26, ch.27 | Caution |
| Sennheiser | A1-A4 | 470–558 MHz | ch.14, ch.15, ch.16, ch.17 | Caution |
Primary interference contributors near Austin
These stations produce the strongest predicted signal levels at the market center coordinate. Avoid mic frequencies overlapping their RF channels.
| Callsign | Network | RF ch. | Freq (MHz) | Distance | ERP | Est. dBm |
|---|---|---|---|---|---|---|
| KBVO | MyNetwork | 14 | 470–476 | 5.5 mi | 1000 kW | ~-65 dBm |
| KXAN-TV | NBC | 21 | 512–518 | 5.5 mi | 1000 kW | ~-66 dBm |
| KEYE-TV | CBS | 22 | 518–524 | 5.5 mi | 1000 kW | ~-67 dBm |
| KLRU | PBS | 23 | 524–530 | 5.5 mi | 1000 kW | ~-67 dBm |
| KTBC | FOX | 28 | 554–560 | 5.5 mi | 1000 kW | ~-68 dBm |
| KVUE | ABC | 33 | 584–590 | 5.5 mi | 1000 kW | ~-69 dBm |
| KNVA | CW | 36 | 602–608 | 5.5 mi | 1000 kW | ~-69 dBm |
Sample shooting locations
Score your exact address
The advisory above uses a central market coordinate. For precise results at your venue or shooting location, enter the exact address below — RF Scout will score every UHF TV channel based on your specific position relative to the tower farms.