Wireless mic frequencies in Nashville
Band advisory based on public FCC DTV station data around the Nashville market. Scores reflect predicted RF congestion at UHF mic frequencies from nearby broadcast towers. Always confirm with a spectrum scan on location.
Tower farms in the Nashville market
Knob Hill / Brentwood Tower Farm
36.0461°, -86.8077°
South Nashville/Brentwood broadcast cluster; Williamson County site
Recommended blocks for Nashville
Based on predicted RF congestion from nearby DTV stations. Sorted safest first. Always scan with your receivers on location to confirm.
| Manufacturer | Block | Freq range | TV channels | Status |
|---|---|---|---|---|
| Lectrosonics | 23 | 588.8–607.9 MHz | ch.33, ch.34, ch.35, ch.36 | Recommended |
| Lectrosonics | 22 | 563.2–588.7 MHz | ch.29, ch.30, ch.31, ch.32, ch.33 | Recommended |
Caution blocks (8)
| Zaxcom | 554–590 | 554–590 MHz | ch.27, ch.28, ch.29, ch.30 | Caution |
| Shure | H50 | 534–598 MHz | ch.24, ch.25, ch.26, ch.27 | Caution |
| Lectrosonics | 19 | 497.6–523.1 MHz | ch.18, ch.19, ch.20, ch.21 | Caution |
| Lectrosonics | 20 | 512–537.5 MHz | ch.20, ch.21, ch.22, ch.23 | Caution |
| Shure | H7 | 518–578 MHz | ch.21, ch.22, ch.23, ch.24 | Caution |
| Shure | G53 | 470–534 MHz | ch.14, ch.15, ch.16, ch.17 | Caution |
| Shure | G54 | 470–534 MHz | ch.14, ch.15, ch.16, ch.17 | Caution |
| Shure | G55 | 470–534 MHz | ch.14, ch.15, ch.16, ch.17 | Caution |
Primary interference contributors near Nashville
These stations produce the strongest predicted signal levels at the market center coordinate. Avoid mic frequencies overlapping their RF channels.
| Callsign | Network | RF ch. | Freq (MHz) | Distance | ERP | Est. dBm |
|---|---|---|---|---|---|---|
| WZTV | FOX | 15 | 476–482 | 8.2 mi | 1000 kW | ~-72 dBm |
| WNAB | CW | 17 | 488–494 | 8.2 mi | 1000 kW | ~-73 dBm |
| WUXP-TV | MyNetwork | 21 | 512–518 | 8.2 mi | 1000 kW | ~-73 dBm |
| WTVF | CBS | 25 | 536–542 | 8.2 mi | 1000 kW | ~-74 dBm |
| WKRN-TV | ABC | 27 | 548–554 | 8.2 mi | 1000 kW | ~-75 dBm |
| WNPT | PBS | 28 | 554–560 | 8.2 mi | 1000 kW | ~-75 dBm |
Sample shooting locations
Score your exact address
The advisory above uses a central market coordinate. For precise results at your venue or shooting location, enter the exact address below — RF Scout will score every UHF TV channel based on your specific position relative to the tower farms.