Wireless mic frequencies in Raleigh–Durham
Band advisory based on public FCC DTV station data around the Raleigh–Durham market. Scores reflect predicted RF congestion at UHF mic frequencies from nearby broadcast towers. Always confirm with a spectrum scan on location.
Tower farms in the Raleigh–Durham market
Auburn Tower Farm (Wake County)
35.7311°, -78.5419°
Eastern Wake County shared broadcast site; main Triangle-area DTV cluster
Recommended blocks for Raleigh–Durham
Based on predicted RF congestion from nearby DTV stations. Sorted safest first. Always scan with your receivers on location to confirm.
| Manufacturer | Block | Freq range | TV channels | Status |
|---|---|---|---|---|
| Lectrosonics | 19 | 497.6–523.1 MHz | ch.18, ch.19, ch.20, ch.21, ch.22 | Recommended |
Caution blocks (8)
| Lectrosonics | 22 | 563.2–588.7 MHz | ch.29, ch.30, ch.31, ch.32 | Caution |
| Shure | G53 | 470–534 MHz | ch.14, ch.15, ch.16, ch.17 | Caution |
| Shure | G54 | 470–534 MHz | ch.14, ch.15, ch.16, ch.17 | Caution |
| Shure | G55 | 470–534 MHz | ch.14, ch.15, ch.16, ch.17 | Caution |
| Shure | G56 | 470–530 MHz | ch.14, ch.15, ch.16, ch.17 | Caution |
| Shure | G57 | 470–534 MHz | ch.14, ch.15, ch.16, ch.17 | Caution |
| Shure | G50 | 470–534 MHz | ch.14, ch.15, ch.16, ch.17 | Caution |
| Shure | G10 | 470–530 MHz | ch.14, ch.15, ch.16, ch.17 | Caution |
Primary interference contributors near Raleigh–Durham
These stations produce the strongest predicted signal levels at the market center coordinate. Avoid mic frequencies overlapping their RF channels.
| Callsign | Network | RF ch. | Freq (MHz) | Distance | ERP | Est. dBm |
|---|---|---|---|---|---|---|
| WNCN | CBS | 17 | 488–494 | 6.4 mi | 1000 kW | ~-64 dBm |
| WUNC-TV | PBS | 25 | 536–542 | 6.4 mi | 1000 kW | ~-66 dBm |
| WLFL | CW | 27 | 548–554 | 6.4 mi | 1000 kW | ~-66 dBm |
| WRDC | MyNetwork | 28 | 554–560 | 6.4 mi | 1000 kW | ~-67 dBm |
| WRAZ | FOX | 36 | 602–608 | 6.4 mi | 1000 kW | ~-68 dBm |
| WTVD | ABC | 11 | 452–458 | 6.4 mi | 30 kW | ~-78 dBm |
Sample shooting locations
Score your exact address
The advisory above uses a central market coordinate. For precise results at your venue or shooting location, enter the exact address below — RF Scout will score every UHF TV channel based on your specific position relative to the tower farms.