Shure Block G57wireless mic block coverage
470–534 MHz64.0 MHz tuning rangeAxient Digital ADX1/AD1 G57
TV channels overlapping this block
ch.14ch.15ch.16ch.17ch.18ch.19ch.20ch.21ch.22ch.23ch.24
DTV stations on these RF channels are the primary interference sources for mics in this block.
Nationwide coverage map — Shure Block G57
Predicted RF congestion at 1.5° grid points across the contiguous US. Green = lower interference, red = heavier congestion from nearby DTV stations. Based on FCC seed data; verify with on-location scan.
Best US markets for this block
| # | Market | Status |
|---|---|---|
| 1 | Baltimore | Recommended |
| 2 | Hartford–New Haven | Recommended |
| 3 | Columbus, OH | Recommended |
| 4 | Milwaukee | Recommended |
| 5 | Cincinnati | Recommended |
| 6 | West Palm Beach–Ft. Pierce | Recommended |
| 7 | Greenville–Spartanburg–Asheville | Recommended |
| 8 | Oklahoma City | Recommended |
| 9 | Harrisburg–York–Lancaster | Recommended |
| 10 | Birmingham | Recommended |
| 11 | Norfolk–Virginia Beach | Recommended |
| 12 | Albuquerque–Santa Fe | Recommended |
| 13 | Louisville | Recommended |
| 14 | Memphis | Recommended |
| 15 | Providence–New Bedford | Recommended |
| 16 | Fresno–Visalia | Recommended |
| 17 | Sacramento | Recommended |
| 18 | Los Angeles | Recommended |
| 19 | Salt Lake City | Recommended |
| 20 | Orlando–Daytona Beach | Recommended |
Most congested markets for this block
| # | Market | Status |
|---|---|---|
| 1 | Pittsburgh | Avoid |
| 2 | Portland, OR | Avoid |
| 3 | Chicago | Avoid |
| 4 | Austin | Avoid |
| 5 | Atlanta | Avoid |
| 6 | Kansas City | Caution |
| 7 | Denver | Caution |
| 8 | New York | Caution |
| 9 | Nashville | Caution |
| 10 | Seattle–Tacoma | Caution |
Compatible Shure models
AXT100 (Axient Digital)RXAD1 (Axient Digital)TXAD1LEMO (Axient Digital)TXADX1 (Axient Digital)TXADX2 (Axient Digital)TXADX2FD (Axient Digital)TX
Score your address with Shure Block G57
Enter your shoot location to see how this block performs at your exact position — RF Scout will highlight which TV channels are active nearby and whether your block is usable.