Wireless mic frequencies in Kansas City
Band advisory based on public FCC DTV station data around the Kansas City market. Scores reflect predicted RF congestion at UHF mic frequencies from nearby broadcast towers. Always confirm with a spectrum scan on location.
Tower farms in the Kansas City market
Kansas City Metro Tower Farm
39.0794°, -94.5897°
Jackson County broadcast cluster; SW KC area
Recommended blocks for Kansas City
Based on predicted RF congestion from nearby DTV stations. Sorted safest first. Always scan with your receivers on location to confirm.
No clearly recommended blocks — market is heavily congested. Careful coordination required.
Caution blocks (8)
| Lectrosonics | A1 | 470.1–495.6 MHz | ch.14, ch.15, ch.16, ch.17 | Caution |
| Sennheiser | A1 | 470–516 MHz | ch.14, ch.15, ch.16, ch.17 | Caution |
| Shure | G53 | 470–534 MHz | ch.14, ch.15, ch.16, ch.17 | Caution |
| Shure | G54 | 470–534 MHz | ch.14, ch.15, ch.16, ch.17 | Caution |
| Shure | G55 | 470–534 MHz | ch.14, ch.15, ch.16, ch.17 | Caution |
| Shure | G56 | 470–530 MHz | ch.14, ch.15, ch.16, ch.17 | Caution |
| Shure | G57 | 470–534 MHz | ch.14, ch.15, ch.16, ch.17 | Caution |
| Shure | G50 | 470–534 MHz | ch.14, ch.15, ch.16, ch.17 | Caution |
Primary interference contributors near Kansas City
These stations produce the strongest predicted signal levels at the market center coordinate. Avoid mic frequencies overlapping their RF channels.
| Callsign | Network | RF ch. | Freq (MHz) | Distance | ERP | Est. dBm |
|---|---|---|---|---|---|---|
| KCPT | PBS | 18 | 494–500 | 1.5 mi | 1000 kW | ~-45 dBm |
| KCTV | CBS | 24 | 530–536 | 1.5 mi | 1000 kW | ~-46 dBm |
| KSHB-TV | NBC | 27 | 548–554 | 1.5 mi | 1000 kW | ~-47 dBm |
| KMBC-TV | ABC | 29 | 560–566 | 1.5 mi | 1000 kW | ~-47 dBm |
| KCWE | CW | 31 | 572–578 | 1.5 mi | 1000 kW | ~-48 dBm |
| WDAF-TV | FOX | 34 | 590–596 | 1.5 mi | 1000 kW | ~-48 dBm |
Sample shooting locations
Score your exact address
The advisory above uses a central market coordinate. For precise results at your venue or shooting location, enter the exact address below — RF Scout will score every UHF TV channel based on your specific position relative to the tower farms.