Wisycom Block Fullwireless mic block coverage
470–1260 MHz790.0 MHz tuning rangeMTP61 full continuous tuning range; uses hardware sub-band switching
TV channels overlapping this block
ch.14ch.15ch.16ch.17ch.18ch.19ch.20ch.21ch.22ch.23ch.24ch.25ch.26ch.27ch.28ch.29ch.30ch.31ch.32ch.33ch.34ch.35ch.36ch.37
DTV stations on these RF channels are the primary interference sources for mics in this block.
Nationwide coverage map — Wisycom Block Full
Predicted RF congestion at 1.5° grid points across the contiguous US. Green = lower interference, red = heavier congestion from nearby DTV stations. Based on FCC seed data; verify with on-location scan.
Best US markets for this block
| # | Market | Status |
|---|---|---|
| 1 | Baltimore | Recommended |
| 2 | Hartford–New Haven | Recommended |
| 3 | Columbus, OH | Recommended |
| 4 | Milwaukee | Recommended |
| 5 | Cincinnati | Recommended |
| 6 | West Palm Beach–Ft. Pierce | Recommended |
| 7 | Greenville–Spartanburg–Asheville | Recommended |
| 8 | Oklahoma City | Recommended |
| 9 | Harrisburg–York–Lancaster | Recommended |
| 10 | Birmingham | Recommended |
| 11 | Norfolk–Virginia Beach | Recommended |
| 12 | Albuquerque–Santa Fe | Recommended |
| 13 | Louisville | Recommended |
| 14 | Memphis | Recommended |
| 15 | Providence–New Bedford | Recommended |
| 16 | Fresno–Visalia | Recommended |
| 17 | Sacramento | Recommended |
| 18 | Orlando–Daytona Beach | Recommended |
| 19 | Detroit | Recommended |
| 20 | Charlotte | Recommended |
Most congested markets for this block
| # | Market | Status |
|---|---|---|
| 1 | Chicago | Avoid |
| 2 | New York | Avoid |
| 3 | Portland, OR | Avoid |
| 4 | Kansas City | Avoid |
| 5 | Pittsburgh | Avoid |
| 6 | Seattle–Tacoma | Avoid |
| 7 | San Francisco Bay Area | Avoid |
| 8 | Austin | Caution |
| 9 | Phoenix | Caution |
| 10 | Indianapolis | Caution |
Compatible Wisycom models
MTP61 (wideband TX)TX
Score your address with Wisycom Block Full
Enter your shoot location to see how this block performs at your exact position — RF Scout will highlight which TV channels are active nearby and whether your block is usable.