Wireless mic frequencies in Charlotte
Band advisory based on public FCC DTV station data around the Charlotte market. Scores reflect predicted RF congestion at UHF mic frequencies from nearby broadcast towers. Always confirm with a spectrum scan on location.
Tower farms in the Charlotte market
Dallas, NC Tower Farm
35.3163°, -81.1740°
Gaston County broadcast cluster NW of Charlotte; dominant DTV site for market
Recommended blocks for Charlotte
Based on predicted RF congestion from nearby DTV stations. Sorted safest first. Always scan with your receivers on location to confirm.
| Manufacturer | Block | Freq range | TV channels | Status |
|---|---|---|---|---|
| Lectrosonics | A1 | 470.1–495.6 MHz | ch.14, ch.15, ch.16, ch.17, ch.18 | Recommended |
| Sennheiser | A1 | 470–516 MHz | ch.14, ch.15, ch.16, ch.17, ch.18, ch.19 +2 | Recommended |
| Lectrosonics | 23 | 588.8–607.9 MHz | ch.33, ch.34, ch.35, ch.36 | Recommended |
| Lectrosonics | B1 | 537.6–563.1 MHz | ch.25, ch.26, ch.27, ch.28, ch.29 | Recommended |
| Lectrosonics | 21 | 537.6–563.1 MHz | ch.25, ch.26, ch.27, ch.28, ch.29 | Recommended |
| Shure | Q10 | 470–542 MHz | ch.14, ch.15, ch.16, ch.17, ch.18, ch.19 +7 | Recommended |
| Sennheiser | A1-A4 | 470–558 MHz | ch.14, ch.15, ch.16, ch.17, ch.18, ch.19 +9 | Recommended |
| Sennheiser | A1-8 | 470–558 MHz | ch.14, ch.15, ch.16, ch.17, ch.18, ch.19 +9 | Recommended |
| Shure | G53 | 470–534 MHz | ch.14, ch.15, ch.16, ch.17, ch.18, ch.19 +5 | Recommended |
| Shure | G54 | 470–534 MHz | ch.14, ch.15, ch.16, ch.17, ch.18, ch.19 +5 | Recommended |
| Shure | G55 | 470–534 MHz | ch.14, ch.15, ch.16, ch.17, ch.18, ch.19 +5 | Recommended |
| Shure | G56 | 470–530 MHz | ch.14, ch.15, ch.16, ch.17, ch.18, ch.19 +5 | Recommended |
Primary interference contributors near Charlotte
These stations produce the strongest predicted signal levels at the market center coordinate. Avoid mic frequencies overlapping their RF channels.
| Callsign | Network | RF ch. | Freq (MHz) | Distance | ERP | Est. dBm |
|---|---|---|---|---|---|---|
| WMYT-TV | MyNetwork | 18 | 494–500 | 19.7 mi | 1000 kW | ~-84 dBm |
| WCNC-TV | NBC | 22 | 518–524 | 19.7 mi | 1000 kW | ~-85 dBm |
| WBTV | CBS | 23 | 524–530 | 19.7 mi | 1000 kW | ~-85 dBm |
| WCCB | CW | 27 | 548–554 | 19.7 mi | 1000 kW | ~-86 dBm |
| WTVI | PBS | 30 | 566–572 | 19.7 mi | 1000 kW | ~-86 dBm |
| WJZY | FOX | 32 | 578–584 | 19.7 mi | 1000 kW | ~-87 dBm |
| WSOC-TV | ABC | 34 | 590–596 | 19.7 mi | 1000 kW | ~-87 dBm |
Sample shooting locations
Score your exact address
The advisory above uses a central market coordinate. For precise results at your venue or shooting location, enter the exact address below — RF Scout will score every UHF TV channel based on your specific position relative to the tower farms.