Shure Block J7wireless mic block coverage
554–626 MHz72.0 MHz tuning rangePSM900 IEM; 608–614 MHz radio astronomy — avoid
TV channels overlapping this block
ch.27ch.28ch.29ch.30ch.31ch.32ch.33ch.34ch.35ch.36ch.37
DTV stations on these RF channels are the primary interference sources for mics in this block.
Nationwide coverage map — Shure Block J7
Predicted RF congestion at 1.5° grid points across the contiguous US. Green = lower interference, red = heavier congestion from nearby DTV stations. Based on FCC seed data; verify with on-location scan.
Best US markets for this block
| # | Market | Status |
|---|---|---|
| 1 | Baltimore | Recommended |
| 2 | Hartford–New Haven | Recommended |
| 3 | Columbus, OH | Recommended |
| 4 | Milwaukee | Recommended |
| 5 | Cincinnati | Recommended |
| 6 | West Palm Beach–Ft. Pierce | Recommended |
| 7 | Greenville–Spartanburg–Asheville | Recommended |
| 8 | Oklahoma City | Recommended |
| 9 | Harrisburg–York–Lancaster | Recommended |
| 10 | Birmingham | Recommended |
| 11 | Norfolk–Virginia Beach | Recommended |
| 12 | Albuquerque–Santa Fe | Recommended |
| 13 | Louisville | Recommended |
| 14 | Memphis | Recommended |
| 15 | Providence–New Bedford | Recommended |
| 16 | Fresno–Visalia | Recommended |
| 17 | Orlando–Daytona Beach | Recommended |
| 18 | Sacramento | Recommended |
| 19 | Detroit | Recommended |
| 20 | Jacksonville | Recommended |
Most congested markets for this block
| # | Market | Status |
|---|---|---|
| 1 | Chicago | Avoid |
| 2 | New York | Avoid |
| 3 | San Francisco Bay Area | Avoid |
| 4 | Kansas City | Avoid |
| 5 | Portland, OR | Avoid |
| 6 | Seattle–Tacoma | Avoid |
| 7 | Washington, DC | Avoid |
| 8 | Phoenix | Avoid |
| 9 | Philadelphia | Avoid |
| 10 | Indianapolis | Avoid |
Compatible Shure models
P9T (PSM900 transmitter)TXP9R (PSM900 bodypack)IEM
Score your address with Shure Block J7
Enter your shoot location to see how this block performs at your exact position — RF Scout will highlight which TV channels are active nearby and whether your block is usable.